![]() |
| India Elections 2026: Latest Updates
Assembly Election 2026 The Election Commission announced the the schedule for Assembly elections in four States and one Union Territory West Bengal (April 23 and 29) >> Counting for all of them is on May 4. Kerala local body election 2025 >> General Election (Lok Sabha) 2024 >> |
Elections in India
India is a union of states with a parliamentary system governed under the Constitution of India, which defines the power distribution among the central government and the states. Elections in the Republic of India include elections for :
By-election is held when a person of a particular constituent dies, resigns, or is disqualified. The Election Commission of India is an autonomous constitutional authority responsible for administering election processes in India at national, state and district level.
Indian States and Union Territories (UT) |
|||||
| State & UT | Founded Year | Lok Sabha Seats | Assembly Seats | ||
| S1 | Andhra Pradesh | 1 Nov 1956 | 25 | 175 | More >> |
| UT1 | Andaman and Nicobar Islands | 1. Nov. 1956 | |||
| S2 | Arunachal Pradesh | 20 Feb 1987 | 02 | 60 | More >> |
| S3 | Assam | 26 Jan 1950 | 14 | 126 | More >> |
| S4 | Bihar | 26 Jan 1950 | 40 | 243 | More >> |
| UT2 | Chandigarh | 1. Nov. 1966 | |||
| S5 | Chhattisgarh | 1 Nov 2000 | 11 | 90 | More >> |
| UT3 | Dadra and Nagar Haveli | 11. Aug 1961 | |||
| UT4 | Daman and Diu | 30 May 1987 | |||
| UT5 | Delhi | 9 May 1905 | 07 | 70 | More >> |
| S6 | Goa | 30 May 1987 | 02 | 40 | More >> |
| S7 | Gujarat | 1 May 1960 | 26 | 182 | More >> |
| S8 | Haryana | 1 Nov 1966 | 10 | 90 | More >> |
| S9 | Himachal Pradesh | 25 Jan 1971 | 04 | 68 | More >> |
| S29 | Jammu & Kashmir | 31 Oct 2019 | 06 | 87 | More >> |
| S10 | Jharkhand | 15 Nov 2000 | 14 | 81 | More >> |
| S11 | Karnataka | 1 Nov 1956 | 28 | 224 | More >> |
| S12 | Kerala | 1 Nov 1956 | 20 | 140 | More >> |
| UT7 | Ladakh | 31 Oct 2019 | |||
| UT8 | Lakshadweep | 1 Nov 1956 | |||
| S13 | Madhya Pradesh | 1 Nov 1956 | 29 | 230 | More >> |
| S14 | Maharashtra | 1 May 1960 | 48 | 288 | More >> |
| S15 | Manipur | 21 Jan 1972 | 02 | 60 | More >> |
| S16 | Meghalaya | 21 Jan 1972 | 02 | 60 | More >> |
| S17 | Mizoram | 20 Feb 1987 | 01 | 40 | More >> |
| S18 | Nagaland | 1 Dec 1963 | 01 | 60 | More >> |
| S19 | Odisha | 26 Jan 1950 | 21 | 147 | More >> |
| UT9 | Pondicherry | 1 Nov 1954 | 01 | 30 | More >> |
| S20 | Punjab | 1 Nov 1956 | 13 | 117 | More >> |
| S21 | Rajasthan | 1 Nov 1956 | 25 | 200 | More >> |
| S22 | Sikkim | 16 May 1975 | 01 | 32 | More >> |
| S23 | Tamil Nadu | 26 Jan 1950 | 39 | 234 | More >> |
| S24 | Telangana | 2 June 2014 | 17 | 119 | More >> |
| S25 | Tripura | 21 Jan 1972 | 02 | 60 | More >> |
| S26 | Uttar Pradesh | 26 Jan 1950 | 80 | 403 | More >> |
| S27 | Uttarakhand | 9 Nov 2000 | 05 | 70 | More >> |
| S28 | West Bengal | 1 Nov 1956 | 42 | 294 | More >> |

