Elections to local bodies (Panchayats, Municipalities and Corporations) in Kerala were held in December 2020
In total, Kerala has 1200 local self-governing bodies – 941 grama panchayats, 14 district panchayats, 152 block panchayats, 87 municipalities and 6 corporations
- LDF is the coalition of left wing and far-left parties, led by the CPIM.
- UDF is a coalition consisting chiefly of centrist and centre-left parties led by the INC.
- NDA is led by the BJP
| Local Body: Results | |||||
| Local self-government body | Total | UDF | LDF | NDA | Others |
| Grama Panchayats | 941 | 321 | 514 | 19 | 23 (Tie – 64) |
| Block Panchayats | 152 | 38 | 108 | 0 | 0 (Tie -6) |
| District Panchayats | 14 | 3 | 11 | 0 | 0 |
| Municipalities | 86 | 41 | 43 | 2 | 0 |
| Corporations | 6 | 1 | 5 | 0 | 0 |
| Wards-wise | |||||
| Local self-government body | Total | UDF | LDF | NDA | Others |
| Grama Panchayats | 15,962 | 5,893 | 7,262 | 1,182 | 1620 |
| Block Panchayats | 2080 | 727 | 1266 | 37 | 49 |
| District Panchayats | 331 | 110 | 212 | 2 | 6 |
| Municipalities | 3078 | 1172 | 1167 | 320 | 416 |
| Corporations | 414 | 120 | 207 | 60 | 27 |
Announcement of election schedule – 6 November 2020
Polling
Phase I: 8 December 2020
Phase II: 10 December 2020
Phase II: 14 December 2020
Announcement of results -16 December 2020.
Kerala Panchayat Election 2015 Results >>